Roster
27 athletes
| # | Athlete | Pos | Height | Weight | Availability |
|---|---|---|---|---|---|
| 4 | Tessaly Garrow | QB | 6'3" | 238 lb | Available |
| 12 | Aldous Marlow | QB | 6'0" | 210 lb | Available |
| 20 | Ossian Ulloa | RB | 5'8" | 206 lb | Available |
| 27 | Ansel Cinder | RB | 5'11" | 205 lb | Available |
| 80 | Tobin Kestrel | WR | 6'5" | 216 lb | Available |
| 83 | Mattias Zane | WR | 6'0" | 219 lb | Available |
| 85 | Hollis Greaves | WR | 6'5" | 184 lb | Available |
| 86 | Zavier Ulloa | WR | 6'0" | 183 lb | Available |
| 46 | Sable Everly | TE | 6'6" | 258 lb | Available |
| 45 | Fable Winslow | TE | 6'6" | 289 lb | Available |
| 60 | Teague Mercer | OL | 6'4" | 317 lb | Available |
| 64 | Lorne Coldharbour | OL | 6'5" | 347 lb | Available |
| 66 | Emrys Ingram | OL | 6'4" | 311 lb | Available |
| 69 | Ezrah Winslow | OL | 6'4" | 356 lb | Available |
| 74 | Baz Everly | OL | 6'5" | 325 lb | Available |
| 76 | Wynn Stroud | OL | 6'6" | 352 lb | Available |
| 91 | Zavier Oakes | DL | 6'1" | 283 lb | Available |
| 93 | Tessaly Ellery | DL | 6'2" | 313 lb | Available |
| 94 | Aldous Kingsley | DL | 6'2" | 272 lb | Available |
| 96 | Calder Yoder | DL | 6'6" | 326 lb | Available |
| 50 | Thane Beaumont | LB | 6'4" | 243 lb | Available |
| 55 | Tobin Ironside | LB | 6'5" | 260 lb | Available |
| 32 | Ezrah Quill | CB | 6'1" | 208 lb | Available |
| 34 | Baz Garrow | CB | 5'10" | 207 lb | Available |
| 37 | Wynn Marlow | CB | 6'1" | 190 lb | Available |
| 40 | Deacon Rowe | S | 6'0" | 215 lb | Available |
| 42 | Dorian Guerra | S | 6'3" | 200 lb | Available |

