Roster
27 athletes
| # | Athlete | Pos | Height | Weight | Availability |
|---|---|---|---|---|---|
| 2 | Everest Blackwood | QB | 6'2" | 206 lb | Available |
| 12 | Yusuf Prescott | QB | 6'4" | 222 lb | Available |
| 20 | Gideon Yoder | RB | 5'11" | 231 lb | Available |
| 26 | Vance Gault | RB | 6'0" | 205 lb | Available |
| 80 | Juno Northam | WR | 6'1" | 191 lb | Available |
| 82 | Marek Dray | WR | 6'2" | 204 lb | Available |
| 84 | Fenwick Jubal | WR | 6'3" | 210 lb | Available |
| 86 | Kito Xiang | WR | 5'11" | 212 lb | Available |
| 44 | Delano Beaumont | TE | 6'7" | 266 lb | Available |
| 46 | Silas Ironside | TE | 6'5" | 247 lb | Available |
| 60 | Bexley Pellam | OL | 6'5" | 330 lb | Available |
| 63 | Bram Fenn | OL | 6'6" | 326 lb | Available |
| 66 | Mirel Lockridge | OL | 6'4" | 321 lb | Available |
| 71 | Ivo Zamora | OL | 6'8" | 355 lb | Available |
| 72 | Dax Ironside | OL | 6'8" | 326 lb | Available |
| 76 | Amos Vale | OL | 6'6" | 306 lb | Available |
| 91 | Kito Ravenor | DL | 6'3" | 269 lb | Available |
| 92 | Everest Hale | DL | 6'2" | 296 lb | Available |
| 95 | Yusuf Nakamura | DL | 6'4" | 289 lb | Available |
| 96 | Orrin Castellan | DL | 6'4" | 323 lb | Available |
| 52 | Dorian Esparza | LB | 6'1" | 268 lb | Available |
| 54 | Juno Larkspur | LB | 5'10" | 268 lb | Available |
| 35 | Dax Calloway | CB | 6'2" | 203 lb | Available |
| 32 | Ivo Umber | CB | 5'9" | 210 lb | Available |
| 37 | Amos Prescott | CB | 6'0" | 189 lb | Available |
| 41 | Osric Ulloa | S | 5'10" | 217 lb | Available |
| 43 | Nico Cinder | S | 6'0" | 197 lb | Available |

