Roster
27 athletes
| # | Athlete | Pos | Height | Weight | Availability |
|---|---|---|---|---|---|
| 1 | Rafferty Holloway | QB | 6'3" | 213 lb | Available |
| 10 | Lucan Vale | QB | 6'8" | 214 lb | Available |
| 23 | Yusuf Fenn | RB | 5'9" | 211 lb | Available |
| 27 | Orrin Lockridge | RB | 5'10" | 213 lb | Available |
| 80 | Vance Thorne | WR | 5'10" | 189 lb | Available |
| 82 | Zeph Brannock | WR | 5'10" | 200 lb | Available |
| 84 | Wren Pellam | WR | 6'4" | 192 lb | Available |
| 87 | Larkin Fenn | WR | 6'2" | 205 lb | Available |
| 44 | Amos Hale | TE | 6'3" | 284 lb | Available |
| 47 | Quillon Nakamura | TE | 6'9" | 238 lb | Available |
| 60 | Silas Vasquez | OL | 6'2" | 366 lb | Available |
| 64 | Deacon Dunmore | OL | 6'4" | 322 lb | Available |
| 66 | Dorian Ravenor | OL | 6'4" | 349 lb | Available |
| 69 | Juno Hale | OL | 6'4" | 356 lb | Available |
| 73 | Marek Nakamura | OL | 6'5" | 312 lb | Available |
| 75 | Fenwick Castellan | OL | 6'3" | 332 lb | Available |
| 91 | Larkin Xiang | DL | 6'5" | 274 lb | Available |
| 94 | Lucan Tolliver | DL | 6'5" | 309 lb | Available |
| 93 | Rafferty Fairweather | DL | 6'4" | 315 lb | Available |
| 96 | Bexley Blackwood | DL | 6'4" | 308 lb | Available |
| 52 | Gideon Duquesne | LB | 6'3" | 236 lb | Available |
| 53 | Vance Rowe | LB | 6'1" | 253 lb | Available |
| 30 | Juno Zamora | CB | 6'2" | 195 lb | Available |
| 34 | Marek Holloway | CB | 6'2" | 205 lb | Available |
| 36 | Fenwick Vale | CB | 6'1" | 184 lb | Available |
| 40 | Perrin Coldharbour | S | 5'8" | 216 lb | Available |
| 42 | Jarrah Ingram | S | 6'0" | 224 lb | Available |

