Roster
27 athletes
| # | Athlete | Pos | Height | Weight | Availability |
|---|---|---|---|---|---|
| 2 | Delano Farrow | QB | 6'4" | 213 lb | Available |
| 13 | Silas Thorne | QB | 6'4" | 234 lb | Available |
| 22 | Bexley Castellan | RB | 5'9" | 207 lb | Available |
| 27 | Bram Jessup | RB | 6'0" | 232 lb | Available |
| 82 | Rook Hale | WR | 5'10" | 179 lb | Available |
| 81 | Corvin Ravenor | WR | 6'5" | 215 lb | Available |
| 84 | Reyes Nakamura | WR | 5'11" | 190 lb | Available |
| 86 | Cassius Castellan | WR | 6'1" | 199 lb | Available |
| 45 | Kito Esparza | TE | 6'5" | 256 lb | Available |
| 47 | Everest Larkspur | TE | 6'5" | 243 lb | Available |
| 60 | Ulric Tolliver | OL | 6'9" | 343 lb | Available |
| 63 | Gideon Blackwood | OL | 6'6" | 339 lb | Available |
| 68 | Vance Prescott | OL | 6'4" | 354 lb | Available |
| 69 | Zeph Esparza | OL | 6'3" | 326 lb | Available |
| 74 | Wren Larkspur | OL | 6'8" | 313 lb | Available |
| 77 | Larkin Brightwater | OL | 6'5" | 340 lb | Available |
| 90 | Cassius Vale | DL | 6'2" | 271 lb | Available |
| 93 | Delano Duquesne | DL | 6'2" | 307 lb | Available |
| 94 | Silas Rowe | DL | 6'5" | 263 lb | Available |
| 96 | Deacon Guerra | DL | 6'7" | 322 lb | Available |
| 51 | Orrin Brannock | LB | 6'3" | 254 lb | Available |
| 54 | Corvin Pellam | LB | 6'1" | 245 lb | Available |
| 32 | Zeph Zane | CB | 5'10" | 182 lb | Available |
| 35 | Wren Farrow | CB | 5'10" | 198 lb | Available |
| 36 | Larkin Thorne | CB | 5'9" | 199 lb | Available |
| 41 | Ezrah Yoder | S | 5'11" | 200 lb | Available |
| 43 | Baz Gault | S | 5'8" | 230 lb | Available |

