Roster
27 athletes
| # | Athlete | Pos | Height | Weight | Availability |
|---|---|---|---|---|---|
| 2 | Quillon Dunmore | QB | 6'5" | 216 lb | Available |
| 10 | Ulric Ravenor | QB | 6'4" | 218 lb | Available |
| 23 | Deacon Brightwater | RB | 5'11" | 227 lb | Available |
| 26 | Dorian Hartigan | RB | 6'0" | 193 lb | Available |
| 80 | Mirel Prescott | WR | 6'3" | 219 lb | Available |
| 83 | Ivo Esparza | WR | 6'3" | 217 lb | Available |
| 85 | Dax Larkspur | WR | 6'0" | 184 lb | Available |
| 87 | Amos Brightwater | WR | 6'2" | 211 lb | Available |
| 44 | Rafferty Dray | TE | 6'3" | 284 lb | Available |
| 46 | Lucan Jubal | TE | 6'7" | 253 lb | Available |
| 62 | Yusuf Rowe | OL | 6'9" | 370 lb | Available |
| 63 | Orrin Guerra | OL | 6'3" | 336 lb | Available |
| 66 | Corvin Northam | OL | 6'4" | 352 lb | Available |
| 69 | Rook Dray | OL | 6'4" | 325 lb | Available |
| 74 | Reyes Jubal | OL | 6'8" | 309 lb | Available |
| 76 | Cassius Xiang | OL | 6'8" | 328 lb | Available |
| 90 | Amos Thorne | DL | 6'2" | 302 lb | Available |
| 93 | Quillon Brannock | DL | 6'3" | 290 lb | Available |
| 95 | Ulric Pellam | DL | 6'2" | 268 lb | Available |
| 96 | Gideon Fenn | DL | 6'6" | 292 lb | Available |
| 51 | Bram Hale | LB | 6'4" | 238 lb | Available |
| 53 | Mirel Nakamura | LB | 6'0" | 254 lb | Available |
| 30 | Rook Winslow | CB | 6'0" | 189 lb | Available |
| 34 | Reyes Everly | CB | 5'11" | 194 lb | Available |
| 36 | Cassius Ravenor | CB | 6'4" | 165 lb | Available |
| 40 | Mattias Wexford | S | 6'3" | 200 lb | Available |
| 43 | Hollis Ellsworth | S | 5'11" | 218 lb | Available |

